Home

Subtraktion Konstruieren Adelaide sequence ha tag Duplikat Störung Schmieren

Primers/Plasmids/PCR sequences - 2008.igem.org
Primers/Plasmids/PCR sequences - 2008.igem.org

One-step generation of mice carrying a conditional allele together with an  HA-tag insertion for the delta opioid receptor | Scientific Reports
One-step generation of mice carrying a conditional allele together with an HA-tag insertion for the delta opioid receptor | Scientific Reports

Addgene: HA-hDAGLb-V5
Addgene: HA-hDAGLb-V5

Diagram of two-step PCR-based site-directed mutagenesis used to insert... |  Download Scientific Diagram
Diagram of two-step PCR-based site-directed mutagenesis used to insert... | Download Scientific Diagram

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Tag Peptides - Peptides
Tag Peptides - Peptides

pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene
pCMV6-AC-3HA Mammalian Expression Vector – PS100067 | OriGene

Addgene: HA-tag
Addgene: HA-tag

A straightforward approach for bioorthogonal labeling of proteins and  organelles in live mammalian cells, using a short peptide tag | bioRxiv
A straightforward approach for bioorthogonal labeling of proteins and organelles in live mammalian cells, using a short peptide tag | bioRxiv

pCMV6-AC-HA Mammalian Expression Vector – PS100004 | OriGene
pCMV6-AC-HA Mammalian Expression Vector – PS100004 | OriGene

Protein/Peptide Tags
Protein/Peptide Tags

Frontiers | AGIA Tag System for Ultrastructural Protein Localization  Analysis in Blood-Stage Plasmodium falciparum
Frontiers | AGIA Tag System for Ultrastructural Protein Localization Analysis in Blood-Stage Plasmodium falciparum

The Myc tag monoclonal antibody 9E10 displays highly variable epitope  recognition dependent on neighboring sequence context | Science Signaling
The Myc tag monoclonal antibody 9E10 displays highly variable epitope recognition dependent on neighboring sequence context | Science Signaling

Development of a new bicistronic retroviral vector with strong IRES  activity | BMC Biotechnology | Full Text
Development of a new bicistronic retroviral vector with strong IRES activity | BMC Biotechnology | Full Text

Addgene: mCRY1 HA tag Sequences
Addgene: mCRY1 HA tag Sequences

다카라코리아바이오메디칼
다카라코리아바이오메디칼

Addgene: HA-tag
Addgene: HA-tag

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Using HDR and a template to introduce an in-frame HA tag on the 3′  end of the Xenopus laevis gata2.L open reading frame | microPublication
Using HDR and a template to introduce an in-frame HA tag on the 3′ end of the Xenopus laevis gata2.L open reading frame | microPublication

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

HA-tag - Wikipedia
HA-tag - Wikipedia

Addgene: KA801: pMVP (L3-L2) HA tag + pA; CMV::eGFP-P2A-TETa-pA
Addgene: KA801: pMVP (L3-L2) HA tag + pA; CMV::eGFP-P2A-TETa-pA

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-HA tag) | SinoBiological

Addgene: Kv7.4 (1-645, Δ368-523)/S536D/L540D/HA tag/pcDNA3.1
Addgene: Kv7.4 (1-645, Δ368-523)/S536D/L540D/HA tag/pcDNA3.1